Usage Statistics for jadvalkarimohammadi.ir

Summary by Month
Generated 11-May-2025 00:24 +0330

Usage summary for jadvalkarimohammadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 677 29 131 16 191 6733 168 1313 295 6772
Apr 2025 225 29 67 17 479 13158 511 2027 880 6770
Mar 2025 197 30 48 15 472 15153 486 1501 937 6131
Feb 2025 136 30 46 16 419 12336 453 1288 845 3813
Jan 2025 97 23 25 13 426 10819 410 798 723 3037
Dec 2024 92 23 37 13 471 11211 408 1156 729 2857
Nov 2024 36 21 20 13 447 9077 417 627 637 1101
Oct 2024 76 13 32 8 310 5926 258 1004 421 2371
Sep 2024 36 12 12 7 320 4792 222 374 380 1107
Aug 2024 32 16 14 9 383 6977 289 456 505 1005
Jul 2024 38 19 17 10 415 8607 326 549 605 1192
Jun 2024 34 24 22 12 404 9891 373 660 722 1028
Totals 114680 4321 11753 7679 37184


Generated by Webalizer Version 2.23