Usage Statistics for jadvalkarimohammadi.ir

Summary by Month
Generated 05-Dec-2024 00:16 +0330

Usage summary for jadvalkarimohammadi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 91 19 15 10 64 523 41 63 78 366
Nov 2024 36 21 20 13 447 9077 417 627 637 1101
Oct 2024 76 13 32 8 310 5926 258 1004 421 2371
Sep 2024 36 12 12 7 320 4792 222 374 380 1107
Aug 2024 32 16 14 9 383 6977 289 456 505 1005
Jul 2024 38 19 17 10 415 8607 326 549 605 1192
Jun 2024 34 24 22 12 404 9891 373 660 722 1028
May 2024 63 23 48 15 456 10400 479 1511 726 1981
Apr 2024 44 23 25 13 509 9324 416 776 704 1331
Mar 2024 30 20 17 10 455 7411 324 546 632 933
Feb 2024 43 27 25 17 682 9328 512 731 793 1264
Jan 2024 36 20 17 9 518 5851 303 539 641 1123
Totals 88107 3960 7836 6844 14802


Generated by Webalizer Version 2.23