Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 41 | 10 | 7 | 5 | 85 | 1532 | 53 | 73 | 104 | 410 |
Sep 2024 | 36 | 12 | 12 | 7 | 320 | 4792 | 222 | 374 | 380 | 1107 |
Aug 2024 | 32 | 16 | 14 | 9 | 383 | 6977 | 289 | 456 | 505 | 1005 |
Jul 2024 | 38 | 19 | 17 | 10 | 415 | 8607 | 326 | 549 | 605 | 1192 |
Jun 2024 | 34 | 24 | 22 | 12 | 404 | 9891 | 373 | 660 | 722 | 1028 |
May 2024 | 63 | 23 | 48 | 15 | 456 | 10400 | 479 | 1511 | 726 | 1981 |
Apr 2024 | 44 | 23 | 25 | 13 | 509 | 9324 | 416 | 776 | 704 | 1331 |
Mar 2024 | 30 | 20 | 17 | 10 | 455 | 7411 | 324 | 546 | 632 | 933 |
Feb 2024 | 43 | 27 | 25 | 17 | 682 | 9328 | 512 | 731 | 793 | 1264 |
Jan 2024 | 36 | 20 | 17 | 9 | 518 | 5851 | 303 | 539 | 641 | 1123 |
Dec 2023 | 38 | 18 | 23 | 8 | 411 | 5872 | 252 | 717 | 572 | 1194 |
Nov 2023 | 60 | 24 | 24 | 12 | 534 | 6845 | 364 | 742 | 727 | 1817 |
Totals | 86830 | 3913 | 7674 | 7111 | 14385 | |||||
Generated by Webalizer Version 2.23 |