Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 16 | 11 | 7 | 4 | 171 | 1761 | 93 | 173 | 252 | 355 |
Apr 2022 | 22 | 14 | 8 | 6 | 359 | 3857 | 189 | 261 | 422 | 675 |
Mar 2022 | 29 | 15 | 9 | 8 | 438 | 3107 | 227 | 258 | 404 | 762 |
Feb 2022 | 20 | 15 | 9 | 7 | 145 | 2173 | 118 | 146 | 226 | 307 |
Jan 2022 | 25 | 21 | 14 | 10 | 381 | 6197 | 327 | 428 | 648 | 766 |
Dec 2021 | 17 | 17 | 9 | 7 | 262 | 3439 | 239 | 275 | 527 | 534 |
Nov 2021 | 17 | 16 | 8 | 8 | 300 | 3739 | 265 | 269 | 490 | 527 |
Oct 2021 | 26 | 25 | 15 | 15 | 470 | 5902 | 440 | 451 | 728 | 782 |
Totals | 30175 | 1898 | 2261 | 3697 | 4708 | |||||
Generated by Webalizer Version 2.23 |