Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 792 | 21 | 112 | 9 | 359 | 4081 | 58 | 676 | 128 | 4757 |
Jun 2025 | 569 | 24 | 134 | 11 | 922 | 21797 | 353 | 4022 | 746 | 17074 |
May 2025 | 515 | 26 | 126 | 13 | 617 | 19342 | 423 | 3912 | 818 | 15966 |
Apr 2025 | 225 | 29 | 67 | 17 | 479 | 13158 | 511 | 2027 | 880 | 6770 |
Mar 2025 | 197 | 30 | 48 | 15 | 472 | 15153 | 486 | 1501 | 937 | 6131 |
Feb 2025 | 136 | 30 | 46 | 16 | 419 | 12336 | 453 | 1288 | 845 | 3813 |
Jan 2025 | 97 | 23 | 25 | 13 | 426 | 10819 | 410 | 798 | 723 | 3037 |
Dec 2024 | 92 | 23 | 37 | 13 | 471 | 11211 | 408 | 1156 | 729 | 2857 |
Nov 2024 | 36 | 21 | 20 | 13 | 447 | 9077 | 417 | 627 | 637 | 1101 |
Oct 2024 | 76 | 13 | 32 | 8 | 310 | 5926 | 258 | 1004 | 421 | 2371 |
Sep 2024 | 36 | 12 | 12 | 7 | 320 | 4792 | 222 | 374 | 380 | 1107 |
Aug 2024 | 32 | 16 | 14 | 9 | 383 | 6977 | 289 | 456 | 505 | 1005 |
Totals | 134669 | 4288 | 17841 | 7749 | 65989 | |||||
Generated by Webalizer Version 2.23 |